Jiza The Label
Size Guide
All measurements are in inches. If you are between sizes, we recommend sizing up for a relaxed fit or sizing down for a slim fit.
Measured in inches
All tables use body measurements
Between sizes?
Size up for a relaxed fit
Pre-washed fits
The fit you get is the fit that stays
Tops, Kurtis & Dresses
| Size | Bust | Waist | Hips | Shoulder | Length |
|---|---|---|---|---|---|
| XS | 32–33 | 26–27 | 35–36 | 13.5 | 44–46 |
| S | 34–35 | 28–29 | 37–38 | 14 | 46–48 |
| M | 36–37 | 30–31 | 39–40 | 14.5 | 47–49 |
| L | 38–40 | 32–34 | 41–43 | 15 | 48–50 |
| XL | 41–43 | 35–37 | 44–46 | 15.5 | 49–51 |
| XXL | 44–46 | 38–40 | 47–49 | 16 | 50–52 |
| 3XL | 47–50 | 41–44 | 50–53 | 16.5 | 51–53 |
Bottoms & Palazzo / Pants
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| XS | 26–27 | 35–36 | 38 |
| S | 28–29 | 37–38 | 39 |
| M | 30–31 | 39–40 | 40 |
| L | 32–34 | 41–43 | 40 |
| XL | 35–37 | 44–46 | 41 |
| XXL | 38–40 | 47–49 | 41 |
| 3XL | 41–44 | 50–53 | 42 |
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips, about 8 inches below the waist.
Shoulder
Measure from the tip of one shoulder across to the tip of the other.
Inseam
Measure from the crotch seam to the bottom of the leg.
Still unsure about your size?
Email us at hello@jizathelabel.com and our team will help you find your perfect fit.
Still have questions?
We're here to help — reach out and we'll get back to you as soon as we can.
Contact Us